Winners from 7-UP Tour event at Pendleton Country Club:
11 & Under – Jacob Vrolijk (47) 9 holes
12-13 – Drew McDonald (77)
14-15 – Lane Weaver (73)
16-18 – Blake Hamilton (74)
Annika – Kristen Smith (82)
Wie – Brianna Aulick
For full scoreboard:
| Points | Score | ||||
| Vrolijk Jacob | 11&under | Pendleton CC | 200 | 47 | |
| Clements Ryan | 11&under | Pendleton CC | 175 | 48 | |
| Littleton Brianna | 11&under | Pendleton CC | 150 | 61 | |
| Fite Sarah | 11&under | Pendleton CC | 125 | 63 | |
| Frodge Jordan | 11&under | Pendleton CC | 100 | 68 | |
| Garrison Blake | 11& Under | Pendleton CC | 90 | 68 | |
| Painter Matthew | 11&under | Pendleton CC | 80 | 74 | |
| Points | Score | ||||
| McDonald Drew | 12&13 | Pendleton CC | 200 | 77 | |
| Harris Parker | 12&13 | Pendleton CC | 162.5 | 82 | |
| Huber Paul | 12&13 | Pendleton CC | 162.5 | 82 | |
| Squires Austin | 12&13 | Pendleton CC | 125 | 85 | |
| O’Mara Jake | 12&13 | Pendleton CC | 100 | 89 | |
| Lippert Tyler | 12&13 | Pendleton CC | 90 | 90 | |
| Lee Daniel | 12&13 | Pendleton CC | 75 | 91 | |
| Striegel Matt | 12&13 | Pendleton CC | 75 | 91 | |
| Lynne Jeff | 12&13 | Pendleton CC | 60 | 92 | |
| Roseberry Trey | 12&13 | Pendleton CC | 50 | 99 | |
| Clark Chandler | 12&13 | Pendleton CC | 101 | ||
| Rich David | 12&13 | Pendleton CC | 102 | ||
| Garrison Grant | 12&13 | Pendleton CC | 114 | ||
| Martin Matt | 12&13 | Pendleton CC | 127 | ||
| Points | Score | ||||
| Weaver Lane | 14&15 | Pendleton CC | 200 | 73 | |
| Kiely Sean | 14&15 | Pendleton CC | 175 | 75 | |
| Berling Merik | 14&15 | Pendleton CC | 150 | 80 | |
| Frame Jackson | 14&15 | Pendleton CC | 125 | 83 | |
| Bardo Jackson | 14&15 | Pendleton CC | 100 | 85 | |
| Kelley Jimmy | 14&15 | Pendleton CC | 90 | 90 | |
| Dehlinger Marcus | 14&15 | Pendleton CC | 80 | 99 | |
| Beckes Alexander | 14&15 | Pendleton CC | 70 | 101 | |
| Wall Evan | 14&15 | Pendleton CC | 60 | 102 | |
| Bertke Jacob | 14&15 | Pendleton CC | 50 | 104 | |
| Points | Score | ||||
| Hamilton Blake | 16-17-18 | Pendleton CC | 200 | 74 | |
| Moorman Joshua | 16-17-18 | Pendleton CC | 150 | 76 | |
| Ramsey Phoenix | 16-17-18 | Pendleton CC | 150 | 76 | |
| Rigg Russell | 16-17-18 | Pendleton CC | 150 | 76 | |
| Millson Adam | 16-17-18 | Pendleton CC | 100 | 78 | |
| Lemons Zach | 16-17-18 | Pendleton CC | 90 | 80 | |
| Forman Brad | 16-17-18 | Pendleton CC | 70 | 82 | |
| Hibbard Carter | 16-17-18 | Pendleton CC | 70 | 82 | |
| Livingood Tim | 16-17-18 | Pendleton CC | 70 | 82 | |
| Hughes Chase | 16-17-18 | Pendleton CC | 50 | 84 | |
| Jury Brad | 16-17-18 | Pendleton CC | 85 | ||
| Kraus Bryan | 16-17-18 | Pendleton CC | 87 | ||
| Majewski Hunter | 16-17-18 | Pendleton CC | 88 | ||
| McDowell Taylor | 16-17-18 | Pendleton CC | 98 | ||
| Walton Tanner | 16-17-18 | Pendleton CC | DNS | ||
| Points | Score | ||||
| Smith Kristen | annika | Pendleton CC | 200 | 82 | |
| Bakunawa Kia | annika | Pendleton CC | 175 | 85 | |
| Hall Kodi | annika | Pendleton CC | 150 | 93 | |
| Arn Christian | annika | Pendleton CC | 125 | 97 | |
| Morris Bridgit | annika | Pendleton CC | 100 | 98 | |
| Hart Haley | annika | Pendleton CC | 90 | 110 | |
| Aulick Briana | wie | Pendleton CC | 103 | ||
| Miles Maggie | wie | Pendleton CC | 2nd Win | 103 | |
| Shields Hannah | wie | Pendleton CC | 130 | ||
